The same technology as in the Tour AD wood series, the Tour AD 50 Ladies Iron Shaft has a low balance design resulting in exceptional feel and control. The Tour AD 50 Ladies Iron Shaft compared to lightweight steel shafts, produces superior distance with consistent trajectory control. Take the competitive edge and experience the Tour AD Iron shaft. Designed and anufactured in Japan.
No. | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
#3 | L | LADIES | 50.0 | 3.9 | 9.40 | 35.0 | 14.90 | LOW | 990 |
#4 | L | LADIES | 50.0 | 3.9 | 9.40 | 35.0 | 14.90 | LOW | 980 |
#5 | L | LADIES | 50.0 | 3.9 | 9.40 | 35.0 | 14.85 | LOW | 965 |
#6 | L | LADIES | 50.0 | 3.9 | 9.40 | 35.0 | 14.80 | LOW | 955 |
#7 | L | LADIES | 50.0 | 3.9 | 9.40 | 35.0 | 14.80 | LOW | 940 |
#8 | L | LADIES | 50.0 | 3.9 | 9.40 | 35.0 | 14.75 | LOW | 930 |
#9 | L | LADIES | 51.0 | 3.9 | 9.40 | 35.0 | 14.75 | LOW | 915 |
#10 | L | LADIES | 51.0 | 3.9 | 9.40 | 35.0 | 14.75 | LOW | 905 |
Thanks for subscribing!
This email has been registered!