AD55

AD-55
No. Flex Desc Wt(q) Torque (Deg) Tip Dia(mm) Tip Para(mm) Butt Dia(mm) Kick Point Shaft Length (mm)
#3 R REGULAR 57.0 3.2 9.10 35.0 14.95 MID 990
#4 R REGULAR 57.0 3.2 9.10 35.0 14.95 MID 980
#5 R REGULAR 57.0 3.2 9.10 35.0 14.95 MID 965
#6 R REGULAR 57.0 3.2 9.10 35.0 14.95 MID 955
#7 R REGULAR 57.0 3.2 9.10 35.0 14.95 MID 940
#8 R REGULAR 57.0 3.2 9.10 35.0 14.95 MID 930
#9 R REGULAR 58.0 3.2 9.10 35.0 14.95 MID 915
#10 R REGULAR 58.0 3.2 9.10 35.0 14.90 MID 905
#3 S STIFF 58.0 3.2 9.10 35.0 15.00 MID 990
#4 S STIFF 59.0 3.2 9.10 35.0 15.00 MID 980
#5 S STIFF 59.0 3.2 9.10 35.0 15.00 MID 965
#6 S STIFF 59.0 3.2 9.10 35.0 15.00 MID 955
#7 S STIFF 59.0 3.2 9.10 35.0 15.00 MID 940
#8 S STIFF 59.0 3.2 9.10 35.0 15.00 MID 930
#9 S STIFF 59.0 3.1 9.10 35.0 15.00 MID 915
#10 S STIFF 59.0 3.1 9.10 35.0 15.00 MID 905
 
AD-65 Type II
No. Flex Desc Wt(q) Torque (Deg) Tip Dia(mm) Tip Para(mm) Butt Dia(mm) Kick Point Shaft Length (mm)
#3 R REGULAR 67.0 2.7 9.10 50.0 14.85 MID 990
#4 R REGULAR 67.0 2.7 9.10 50.0 14.85 MID 980
#5 R REGULAR 67.0 2.7 9.10 50.0 14.85 MID 965
#6 R REGULAR 67.0 2.7 9.10 50.0 14.85 MID 955
#7 R REGULAR 67.0 2.7 9.10 50.0 14.85 MID 940
#8 R REGULAR 67.0 2.7 9.10 50.0 14.85 MID 930
#9 R REGULAR 67.0 2.6 9.10 50.0 14.80 MID 915
#10 R REGULAR 67.0 2.5 9.10 50.0 14.80 MID 905
#3 S STIFF 68.0 2.6 9.10 50.0 14.85 MID 990
#4 S STIFF 68.0 2.6 9.10 50.0 14.85 MID 980
#5 S STIFF 68.0 2.6 9.10 50.0 14.85 MID 965
#6 S STIFF 68.0 2.6 9.10 50.0 14.85 MID 955
#7 S STIFF 68.0 2.6 9.10 50.0 14.85 MID 940
#8 S STIFF 68.0 2.6 9.10 50.0 14.85 MID 930
#9 S STIFF 68.0 2.5 9.10 50.0 14.80 MID 915
#10 S STIFF 68.0 2.5 9.10 50.0 14.80 MID 905
 
AD-75
No. Flex Desc Wt(q) Torque (Deg) Tip Dia(mm) Tip Para(mm) Butt Dia(mm) Kick Point Shaft Length (mm)
#3 R REGULAR 78.0 2.8 9.10 500 15.05 MID 990
#4 R REGULAR 78.0 2.8 9.10 500 15.05 MID 980
#5 R REGULAR 78.0 2.8 9.10 500 15.05 MID 965
#6 R REGULAR 79.0 2.8 9.10 500 15.05 MID 955
#7 R REGULAR 79.0 2.8 9.10 500 15.05 MID 940
#8 R REGULAR 80.0 2.8 9.10 500 15.05 MID 930
#9 R REGULAR 80.0 2.8 9.10 500 15.05 MID 915
#10 R REGULAR 80.0 2.8 9.10 500 15.05 MID 905
No. Flex Desc Wt(q) Torque (Deg) Tip Dia(mm) Tip Para(mm) Butt Dia(mm) Kick Point Shaft Length (mm)
#3 S STIFF 790 28.0 910 500 15.05 MID 990
#4 S STIFF 79.0 28.0 910 500 15.05 MID 980
#5 S STIFF 790 28.0 910 500 15.05 MID 965
#6 S STIFF 79.0 28.0 910 500 15.05 MID 955
#7 S STIFF 80.0 28.0 910 500 15.05 MID 940
#8 S STIFF 80.0 28.0 910 500 15.05 MID 930
#9 S STIFF 80.0 28.0 910 500 15.05 MID 915
#10 S STIFF 80.0 28.0 910 500 15.05 MID 905