AD-85 | |||||||||
No. | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
#3 | R | REGULAR | 88.0 | 2.8 | 9.10 | 50.0 | 15.00 | MID | 990 |
#4 | R | REGULAR | 88.0 | 2.8 | 9.10 | 50.0 | 15.00 | MID | 980 |
#5 | R | REGULAR | 88.0 | 24.0 | 9.10 | 50.0 | 15.05 | MID | 965 |
#6 | R | REGULAR | 88.0 | 24.0 | 9.10 | 50.0 | 15.05 | MID | 955 |
#7 | R | REGULAR | 88.0 | 24.0 | 9.10 | 50.0 | 15.05 | MID | 940 |
#8 | R | REGULAR | 88.0 | 24.0 | 9.10 | 50.0 | 15.05 | MID | 930 |
#9 | R | REGULAR | 88.0 | 24.0 | 9.10 | 50.0 | 15.05 | MID | 915 |
#10 | R | REGULAR | 88.0 | 24.0 | 9.10 | 50.0 | 15.05 | MID | 905 |
#3 | S | STIFF | 89.0 | 2.8 | 9.10 | 50.0 | 15.00 | MID | 990 |
#4 | S | STIFF | 89.0 | 2.8 | 9.10 | 50.0 | 15.00 | MID | 980 |
#5 | S | STIFF | 89.0 | 2.4 | 9.10 | 50.0 | 15.05 | MID | 965 |
#6 | S | STIFF | 89.0 | 2.4 | 9.10 | 50.0 | 15.05 | MID | 955 |
#7 | S | STIFF | 89.0 | 2.4 | 9.10 | 50.0 | 15.05 | MID | 940 |
#8 | S | STIFF | 89.0 | 2.4 | 9.10 | 50.0 | 15.05 | MID | 930 |
#9 | S | STIFF | 89.0 | 2.4 | 9.10 | 50.0 | 15.05 | MID | 915 |
#10 | S | STIFF | 89.0 | 2.4 | 9.10 | 50.0 | 15.05 | MID | 905 |
AD-95 | |||||||||
No. | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
#3 | R | STIFF | 98.0 | 2.2 | 9.10 | 35.0 | 15.05 | MID-HIGH | 990 |
#4 | R | STIFF | 98.0 | 2.2 | 9.10 | 35.0 | 15.05 | MID-HIGH | 980 |
#5 | R | STIFF | 98.0 | 2.2 | 9.10 | 35.0 | 15.05 | MID-HIGH | 965 |
#6 | R | STIFF | 98.0 | 2.2 | 9.10 | 35.0 | 15.05 | MID-HIGH | 955 |
#7 | R | STIFF | 98.0 | 2.2 | 9.10 | 35.0 | 15.05 | MID-HIGH | 940 |
#8 | R | STIFF | 98.0 | 2.2 | 9.10 | 35.0 | 15.05 | MID-HIGH | 930 |
#9 | R | STIFF | 98.0 | 2.2 | 9.10 | 35.0 | 15.05 | MID-HIGH | 915 |
#10 | R | STIFF | 98.0 | 2.2 | 9.10 | 35.0 | 15.05 | MID-HIGH | 905 |
#3 | X | X-STIFF | 99.0 | 2.2 | 9.10 | 35.0 | 15.10 | MID-HIGH | 990 |
#4 | X | X-STIFF | 99.0 | 3.2 | 9.10 | 35.0 | 15.10 | MID-HIGH | 980 |
#5 | X | X-STIFF | 99.0 | 4.2 | 9.10 | 35.0 | 15.10 | MID-HIGH | 965 |
#6 | X | X-STIFF | 99.0 | 5.2 | 9.10 | 35.0 | 15.10 | MID-HIGH | 955 |
#7 | X | X-STIFF | 99.0 | 6.2 | 9.10 | 35.0 | 15.10 | MID-HIGH | 940 |
#8 | X | X-STIFF | 99.0 | 7.2 | 9.10 | 35.0 | 15.10 | MID-HIGH | 930 |
#9 | X | X-STIFF | 99.0 | 8.2 | 9.10 | 35.0 | 15.10 | MID-HIGH | 915 |
#10 | X | X-STIFF | 99.0 | 9.2 | 9.10 | 35.0 | 15.10 | MID-HIGH | 905 |
AD-105 | |||||||||
No. | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
#1/3 | X | X-STIFF | 104.0 | 2.1 | 9.10 | 35.0 | 15.30 | MID-HIGH | 1015 |
#2/4 | X | X-STIFF | 104.0 | 2.1 | 9.10 | 35.0 | 15.30 | MID-HIGH | 1005 |
#3/5 | X | X-STIFF | 104.0 | 2.1 | 9.10 | 35.0 | 15.30 | MID-HIGH | 990 |
#4/6 | X | X-STIFF | 105.0 | 2.1 | 9.10 | 35.0 | 15.30 | MID-HIGH | 980 |
#5/7 | X | X-STIFF | 106.0 | 2.1 | 9.10 | 35.0 | 15.30 | MID-HIGH | 965 |
#6/8 | X | X-STIFF | 106.0 | 2.1 | 9.10 | 35.0 | 15.30 | MID-HIGH | 955 |
#7/9 | X | X-STIFF | 106.0 | 2.1 | 9.10 | 35.0 | 15.30 | MID-HIGH | 940 |
#8/10 | X | X-STIFF | 106.0 | 2.1 | 9.10 | 35.0 | 15.30 | MID-HIGH | 930 |
#9/11 | X | X-STIFF | 106,0 | 2.1 | 9.10 | 35.0 | 15.30 | MID-HIGH | 915 |
#10/12 | X | X-STIFF | 106.0 | 2.1 | 9.10 | 35.0 | 15.35 | MID-HIGH | 915 |
AD-115 | |||||||||
No. | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
#1/3 | X | X-STIFF | 114.0 | 2.1 | 9.10 | 35.0 | 15.15 | MID-HIGH | 1015 |
#2/4 | X | X-STIFF | 114.0 | 2.1 | 9.10 | 35.0 | 15.15 | MID-HIGH | 1005 |
#3/5 | X | X-STIFF | 114.0 | 2.1 | 9.10 | 35.0 | 15.15 | MID-HIGH | 990 |
#4/6 | X | X-STIFF | 114.0 | 2.1 | 9.10 | 35.0 | 15.20 | MID-HIGH | 980 |
#5/7 | X | X-STIFF | 114.0 | 2.1 | 9.10 | 35.0 | 15.20 | MID-HIGH | 965 |
#6/8 | X | X-STIFF | 114.0 | 2.1 | 9.10 | 35.0 | 15.25 | MID-HIGH | 955 |
#7/9 | X | X-STIFF | 115.0 | 2.1 | 9.10 | 35.0 | 15.25 | MID-HIGH | 940 |
#8/10 | X | X-STIFF | 115.0 | 2.1 | 9.10 | 35.0 | 15.25 | MID-HIGH | 930 |
#9/11 | X | X-STIFF | 115.0 | 2.1 | 9.10 | 35.0 | 15.25 | MID-HIGH | 915 |
#10/12 | X | X-STIFF | 117.0 | 2.1 | 9.10 | 35.0 | 15.30 | MID-HIGH | 915 |
Thanks for subscribing!
This email has been registered!