Series | Flex | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
aG33-4 FW | R | 48.0 | 5.9 | 8.50 | 75.0 | 15.10 | LOW | 1118 |
aG33-4 FW | SR | 49.0 | 5.8 | 8.50 | 75.0 | 15.15 | LOW | 1118 |
aG33-4 FW | S | 50.0 | 5.8 | 8.50 | 75.0 | 15.20 | LOW | 1118 |
aG33-5 FW | R | 58.0 | 4.7 | 8.50 | 75.0 | 15.05 | LOW | 1118 |
aG33-5 FW | SR | 59.0 | 4.7 | 8.50 | 75.0 | 15.10 | LOW | 1118 |
aG33-5 FW | S | 60.0 | 4.7 | 8.50 | 75.0 | 15.10 | LOW | 1118 |
Thanks for subscribing!
This email has been registered!