The "Chichibu" series is for golfers who want more accurate and reliable total flight distance by bending back correctly.
The best shaft for the new product “Chichibu 2” use a new material, liquid crystal polymer fiber, <Vectran®> was introduced, and the design was carried out by making the most usage of its characteristics.
Features of <Vectran®> (manufactured by Kuraray Co., Ltd.)
・Excellent impact resistance
・Excellent vibration damping
・High strength
By using <Vectran®> for the shaft, it is possible to reduce excess bending during the swing. There is an advantage. In addition, during the prototype stage, depending on the part used and the length of use, It turned out that the feeling of shaft behavior is greatly different. Therefore, the shaft suitable for each club…
For different behavior, we changed the usage depending on the purpose of the shaft.
Same as FW and UT, we focused on ease of timing and aimed for a smooth behavior in the low to mid kick. <Vectran®> is placed so that the overall action is control and hard to lose, ensuring the stabilityand controlable in the vertical distance and launch direction required for irons
Series | Flex | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
IRON #5 | R | 50 | 4.9 | 9.4 | 100 | 14.95 | MID | 991 |
IRON #6 | R | 50 | 4.9 | 9.4 | 100 | 14.95 | MID | 978 |
IRON #7 | R | 50 | 4.9 | 9.4 | 100 | 14.95 | MID | 965 |
IRON #8 | R | 50 | 4.9 | 9.4 | 100 | 14.95 | MID | 952 |
IRON #9 | R | 50 | 4.9 | 9.4 | 100 | 14.95 | MID | 939 |
IRON #10 | R | 50 | 4.9 | 9.4 | 100 | 14.95 | MID | 926 |
IRON #5 | SR | 50 | 4.9 | 9.4 | 100 | 15.00 | MID | 991 |
IRON #6 | SR | 50 | 4.9 | 9.4 | 100 | 15.00 | MID | 978 |
IRON #7 | SR | 50 | 4.9 | 9.4 | 100 | 15.00 | MID | 965 |
IRON #8 | SR | 50 | 4.9 | 9.4 | 100 | 15.00 | MID | 952 |
IRON #9 | SR | 50 | 4.9 | 9.4 | 100 | 15.00 | MID | 939 |
IRON #10 | SR | 50 | 4.9 | 9.4 | 100 | 15.00 | MID | 926 |
IRON #5 | S | 51 | 4.9 | 9.4 | 100 | 15.00 | MID | 991 |
IRON #6 | S | 51 | 4.9 | 9.4 | 100 | 15.00 | MID | 978 |
IRON #7 | S | 51 | 4.9 | 9.4 | 100 | 15.00 | MID | 965 |
IRON #8 | S | 51 | 4.9 | 9.4 | 100 | 15.00 | MID | 952 |
IRON #9 | S | 51 | 4.9 | 9.4 | 100 | 15.00 | MID | 939 |
IRON #10 | S | 51 | 4.9 | 9.4 | 100 | 15.00 | MID | 926 |
Thanks for subscribing!
This email has been registered!