Series | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
CQ-4 | R2 | LITE/SENIOR | 47.0 | 6.1 | 8.50 | 75.0 | 15.15 | MID | 1168 |
CQ-4 | R1 | REGULAR | 48.0 | 6.1 | 8.50 | 75.0 | 15.15 | MID | 1168 |
CQ-4 | S | STIFF | 49.0 | 6.0 | 8.50 | 75.0 | 15.25 | MID | 1168 |
CQ-5 | R2 | LITE/SENIOR | 52.0 | 4.6 | 8.50 | 75.0 | 15.15 | MID | 1168 |
CQ-5 | R1 | REGULAR | 53.0 | 4.6 | 8.50 | 75.0 | 15.20 | MID | 1168 |
CQ-5 | S | STIFF | 56.0 | 4.5 | 8.50 | 75.0 | 15.25 | MID | 1168 |
CQ-5 | X | X-STIFF | 58.0 | 4.5 | 8.50 | 75.0 | 15.35 | MID | 1168 |
CQ-6 | SR | STIFF REGULAR | 62.0 | 3.4 | 8.50 | 75.0 | 15.25 | MID | 1168 |
CQ-6 | S | STIFF | 64.0 | 3.4 | 8.50 | 75.0 | 15.30 | MID | 1168 |
CQ-6 | X | X-STIFF | 65.0 | 3.4 | 8.50 | 75.0 | 15.35 | MID | 1168 |
CQ-6 | TX | TOUR X-STIFF | 67.0 | 3.4 | 8.50 | 75.0 | 15.40 | MID | 1168 |
CQ-7 | S | STIFF | 72.0 | 3.2 | 8.50 | 75.0 | 15.25 | MID | 1168 |
CQ-7 | X | X-STIFF | 74.0 | 3.2 | 8.50 | 75.0 | 15.30 | MID | 1168 |
CQ-7 | TX | TOUR X-STIFF | 76.0 | 3.2 | 8.50 | 75.0 | 15.40 | MID | 1168 |
Thanks for subscribing!
This email has been registered!