Series | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
DI-5 | R2 | LITE/SENIOR | 54.0 | 4.7 | 8.50 | 75.0 | 15.10 | MID | 1168 |
DI-5 | R1 | REGULAR | 55.0 | 4.7 | 8.50 | 75.0 | 15.15 | MID | 1168 |
DI-5 | S | STIFF | 57.0 | 4.7 | 8.50 | 75.0 | 15.20 | MID | 1168 |
DI-6 | SR | STIFF REGULAR | 64.0 | 3.4 | 8.50 | 75.0 | 15.20 | MID | 1168 |
DI-6 | S | STIFF | 65.0 | 3.3 | 8.50 | 75.0 | 15.25 | MID | 1168 |
DI-6 | X | X-STIFF | 67.0 | 3.3 | 8.50 | 75.0 | 15.30 | MID | 1168 |
DI-7 | S | STIFF | 74.0 | 3.2 | 8.50 | 75.0 | 15.25 | MID | 1168 |
DI-7 | X | X-STIFF | 75.0 | 3.1 | 8.50 | 75.0 | 15.30 | MID | 1168 |
DI-8 | S | STIFF | 84.0 | 3.0 | 8.50 | 75.0 | 15.35 | MID | 1168 |
DI-8 | X | X-STIFF | 85.0 | 2.9 | 8.50 | 75.0 | 15.40 | MID | 1168 |
Thanks for subscribing!
This email has been registered!