Introduce in 2011 the Tour AD DI - DEEP IMPACT Hybrid shaft. Designed for players of all level of skills who are looking for exceptional control, playability and excellent performance. Low torque and mid kick bend profile creates pin point accuracy.
Designed with the same performance characteristics as the Tour AD DI shafts.
Available in 4 weight categories 75, 85, 95, and 105 grams.
Series | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
DI-75 | R | REGULAR | 78.0 | 3.1 | 9.40 | 75.0 | 15.30 | MID | 1070 |
DI-75 | S | REGULAR | 78.0 | 3.1 | 9.40 | 75.0 | 15.30 | MID | 1070 |
DI-75 | X | REGULAR | 78.0 | 3.1 | 9.40 | 75.0 | 15.30 | MID | 1070 |
DI-85 | R | REGULAR | 87.0 | 2.4 | 9.40 | 75.0 | 15.35 | MID | 1070 |
DI-85 | S | STIFF | 88.0 | 2.4 | 9.40 | 75.0 | 15.35 | MID | 1070 |
DI-85 | X | X-STIFF | 88.0 | 2.4 | 9.40 | 75.0 | 15.40 | MID | 1070 |
DI-95 | S | STIFF | 98.0 | 2.4 | 9.40 | 75.0 | 15.30 | MID | 1070 |
DI-95 | X | X-STIFF | 99.0 | 2.4 | 9.40 | 75.0 | 15.30 | MID | 1070 |
DI-105 | S | STIFF | 106.0 | 2.3 | 9.40 | 75.0 | 15.40 | MID | 1070 |
DI-105 | X | X-STIFF | 109.0 | 2.3 | 9.40 | 75.0 | 15.45 | MID | 1070 |
Thanks for subscribing!
This email has been registered!