At the tee shot and from the grass,
A dedicated shaft that pursues the performance required for FW
Due to the gentle return of the entire shaft, it is possible to firmly catch the ball from the ground and achieve a stable trajectory. It is designed considering the flow from the driver, the 50g level has a slightly increased torque and is designed to be easier, and the 60-80g level is designed to suppress torque and hit the fairway wood.
Series | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
F-55 | R2 | LITE/SENIOR | 59.0 | 5.0 | 8.50 | 75.0 | 15.20 | MID | 1120 |
F-55 | R1 | REGULAR | 60.0 | 5.0 | 8.50 | 75.0 | 15.20 | MID | 1120 |
F-55 | S | STIFF | 60.0 | 5.0 | 8.50 | 75.0 | 15.30 | MID | 1120 |
F-65 | SR | STIFF REGULAR | 68.0 | 3.3 | 8.50 | 75.0 | 15.35 | MID | 1120 |
F-65 | S | STIFF | 68.0 | 3.3 | 8.50 | 75.0 | 15.35 | MID | 1120 |
F-65 | X | X-STIFF | 70.0 | 3.3 | 8.50 | 75.0 | 15.40 | MID | 1120 |
F-75 | S | STIFF | 77.0 | 3.2 | 8.50 | 75.0 | 15.20 | MID | 1120 |
F-75 | X | X-STIFF | 79.0 | 3.2 | 8.50 | 75.0 | 15.30 | MID | 1120 |
F-85 | S | STIFF | 89.0 | 2.8 | 8.50 | 75.0 | 15.30 | MID | 1120 |
F-85 | X | X-STIFF | 91.0 | 2.8 | 8.50 | 75.0 | 15.35 | MID | 1120 |
Thanks for subscribing!
This email has been registered!