The new model "TOUR AD GC" is a new-generation neutral shaft that incorporates new technology to respond to the recent changes in golfers' swings and physical evolution.
It suppresses the twisting and crushing of the shaft that occurs during the swing, leading to a stable, long flight with a high meet rate and ball speed.
[NEW SHAPE] Introduction of a new core
Introducing a core with a thicker tip shape than conventional models--" Thick Tip Shape ".
In order to increase the rigidity of the tip of the shaft, the inner diameter has been made thicker and the annular rigidity has been improved.
This makes it possible to achieve a high sense of rigidity and suppress deformation even withthe conventional amount of carbon fiber.
[AD SHIELD] Equipped with AD Shield
Carbon fibers are arranged in the circumferential direction (hoop layer) to prevent the shaft from collapsing during the swing.
Increasing the rigidity of the tip eliminates the rigidity difference with the grip side, creating a sense of unity and improving the overall balance.
[SOLID STRUCTURE] New core hardness design
Tip to middle section --The "thick tip shape" increases rigidity with the same amount of Butt to middle section-- AD shield is placed to reduce the overall rigidity difference
Series | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
GC-4 | R2 | LITE/SENIOR | 47 | 5.5 | 8.5 | 75 | 15.30 | MID | 1168 |
GC-4 | R1 | REGULAR | 49 | 5.5 | 8.5 | 75 | 15.35 | MID | 1168 |
GC-4 | S | STIFF | 49 | 5.5 | 8.5 | 75 | 15.40 | MID | 1168 |
GC-5 | R2 | LITE/SENIOR | 54 | 4.5 | 8.5 | 75 | 15.30 | MID | 1168 |
GC-5 | R1 | REGULAR | 55 | 4.5 | 8.5 | 75 | 15.35 | MID | 1168 |
GC-5 | S | STIFF | 56 | 4.5 | 8.5 | 75 | 15.35 | MID | 1168 |
GC-5 | X | X-STIFF | 59 | 4.4 | 8.5 | 75 | 15.45 | MID | 1168 |
GC-6 | SR | STIFF REGULAR | 64 | 3.1 | 8.5 | 75 | 15.25 | MID | 1168 |
GC-6 | S | STIFF | 65 | 3.1 | 8.5 | 75 | 15.30 | MID | 1168 |
GC-6 | X | X-STIFF | 67 | 3.1 | 8.5 | 75 | 15.35 | MID | 1168 |
GC-6 | TX | TOUR X-STIFF | 70 | 3.1 | 8.5 | 75 | 15.40 | MID | 1168 |
GC-7 | S | STIFF | 73 | 2.7 | 8.5 | 75 | 15.25 | MID | 1168 |
GC-7 | X | X-STIFF | 74 | 2.7 | 8.5 | 75 | 15.30 | MID | 1168 |
GC-7 | TX | TOUR X-STIFF | 76 | 2.7 | 8.5 | 75 | 15.35 | MID | 1168 |
Thanks for subscribing!
This email has been registered!