Tour AD GP series. Designed with a very firm tip and stiffer Mid to Butt Section to promote a mid-launch trajectory and low spin rate. The stiffness of the tip creates a more stable ball impact minimizing off-center hits. Power and energy is transmitted more efficiently increasing the smash factor and ball speed thru solid contact. The shafts that generate a Mid-Launch, Low Spin Trajectory and increased carry distance and roll out.
Very firm tip and stiffer mid to butt section promoting a mid-launch trajectory and low spin rate.
Series | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
GP-4 | R2 | LITE/SENIOR | 47.0 | 5.7 | 8.50 | 75.0 | 15.05 | MID | 1168 |
GP-4 | R1 | REGULAR | 47.0 | 5.7 | 8.50 | 75.0 | 15.10 | MID | 1168 |
GP-4 | S | STIFF | 48.0 | 5.7 | 8.50 | 75.0 | 15.15 | MID | 1168 |
GP-5 | R2 | LITE/SENIOR | 55.0 | 4.3 | 8.50 | 75.0 | 15.15 | MID | 1168 |
GP-5 | R1 | REGULAR | 56.0 | 4.3 | 8.50 | 75.0 | 15.15 | MID | 1168 |
GP-5 | S | STIFF | 57.0 | 4.3 | 8.50 | 75.0 | 15.25 | MID | 1168 |
GP-6 | SR | STIFF REGULAR | 64.0 | 3.1 | 8.50 | 75.0 | 15.20 | MID | 1168 |
GP-6 | S | STIFF | 66.0 | 3.1 | 8.50 | 75.0 | 15.25 | MID | 1168 |
GP-6 | X | X-STIFF | 67.0 | 3.1 | 8.50 | 75.0 | 15.30 | MID | 1168 |
GP-7 | S | STIFF | 75.0 | 2.9 | 8.50 | 75.0 | 15.30 | MID | 1168 |
GP-7 | X | X-STIFF | 76.0 | 2.9 | 8.50 | 75.0 | 15.35 | MID | 1168 |
GP-8 | S | STIFF | 84.0 | 2.7 | 8.50 | 75.0 | 15.40 | MID | 1168 |
GP-8 | X | X-STIFF | 85.0 | 27.0 | 8.50 | 75.0 | 15.45 | MID | 1168 |
Thanks for subscribing!
This email has been registered!