Series | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
HD-4 | R2 | LITE/SENIOR | 49.0 | 5.8 | 8.50 | 75.0 | 15.20 | MID | 1168 |
HD-4 | R1 | REGULAR | 49.0 | 5.8 | 8.50 | 75.0 | 15.20 | MID | 1168 |
HD-4 | S | STIFF | 50.0 | 5.7 | 8.50 | 75.0 | 15.20 | MID | 1168 |
HD-5 | R2 | LITE/SENIOR | 56.0 | 4.5 | 8.50 | 75.0 | 15.15 | MID | 1168 |
HD-5 | R1 | REGULAR | 57.0 | 4.4 | 8.50 | 75.0 | 15.20 | MID | 1168 |
HD-5 | S | STIFF | 59.0 | 4.4 | 8.50 | 75.0 | 15.25 | MID | 1168 |
HD-5 | X | X-STIFF | 61.0 | 4.4 | 8.50 | 75.0 | 15.35 | MID | 1168 |
HD-6 | SR | STIFF REGULAR | 65.0 | 3.1 | 8.50 | 75.0 | 15.15 | MID | 1168 |
HD-6 | S | STIFF | 66.0 | 3.1 | 8.50 | 75.0 | 15.20 | MID | 1168 |
HD-6 | X | X-STIFF | 68.0 | 3.1 | 8.50 | 75.0 | 15.25 | MID | 1168 |
HD-7 | S | STIFF | 74.0 | 2.9 | 8.50 | 75.0 | 15.25 | MID | 1168 |
HD-7 | X | X-STIFF | 76.0 | 2.9 | 8.50 | 75.0 | 15.30 | MID | 1168 |
HD-8 | S | STIFF | 86.0 | 2.6 | 8.50 | 75.0 | 15.25 | MID | 1168 |
HD-8 | X | X-STIFF | 88.0 | 2.6 | 8.50 | 75.0 | 15.30 | MID | 1168 |
Thanks for subscribing!
This email has been registered!