Graphite Design Inc introduces its new addition to its popular hybrid and Utylity woods. The next generation Tour AD Hybrid shaft coming this end of March 2015.
HY-65 and HY-75 series with its flexible design that gives high ball flight and pinpoint accuracy. The shaft that is easy and forgiving.
HY-85 and HY-95 series is the next generation shaft that combines flexibility and accuracy for straiter shots. With its firm tip and softer butt creating a more solid ball Impact.
Series | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
HY-65 | R | REGULAR | 67.0 | 3.5 | 9.40 | 75.0 | 15.25 | MID | 1070 |
HY-65 | S | STIFF | 67.0 | 3.5 | 9.40 | 75.0 | 15.25 | MID | 1070 |
HY-75 | R | REGULAR | 77.0 | 3.1 | 9.40 | 75.0 | 15.15 | MID | 1070 |
HY-75 | S | STIFF | 78.0 | 3.1 | 9.40 | 75.0 | 15.20 | MID | 1070 |
HY-85 | R | REGULAR | 88.0 | 2.4 | 9.40 | 75.0 | 15.25 | MID | 1070 |
HY-85 | S | STIFF | 88.0 | 2.4 | 9.40 | 75.0 | 15.25 | MID | 1070 |
HY-85 | X | X-STIFF | 89.0 | 2.4 | 9.40 | 75.0 | 15.30 | MID | 1070 |
HY-95 | S | STIFF | 97.0 | 2.1 | 9.40 | 75.0 | 15.15 | MID | 1070 |
HY-95 | X | X-STIFF | 98.0 | 2.1 | 9.40 | 75.0 | 15.20 | MID | 1070 |
Thanks for subscribing!
This email has been registered!