Series | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
IZ-4 | R2 | LITE/SENIOR | 46.0 | 5.6 | 8.50 | 75.0 | 15.00 | MID | 1168 |
IZ-4 | R1 | REGULAR | 47.0 | 5.6 | 8.50 | 75.0 | 15.00 | MID | 1168 |
IZ-4 | S | STIFF | 47.0 | 5.6 | 8.50 | 75.0 | 15.05 | MID | 1168 |
1Z-5 | R2 | LITE/SENIOR | 52.0 | 4.5 | 8.50 | 75.0 | 15.10 | MID | 1168 |
1Z-5 | R1 | REGULAR | 54.0 | 4.5 | 8.50 | 75.0 | 15.15 | MID | 1168 |
1Z-5 | S | STIFF | 56.0 | 4.4 | 8.50 | 75.0 | 15.20 | MID | 1168 |
1Z-5 | X | X-STIFF | 58.0 | 4.4 | 8.50 | 75.0 | 15.25 | MID | 1168 |
1Z-6 | SR | STIFF REGULAR | 82.0 | 3.2 | 8.50 | 75.0 | 15.15 | MID | 1168 |
1Z-6 | S | STIFF | 83.0 | 3.2 | 8.50 | 75.0 | 15.20 | MID | 1168 |
1Z-6 | X | X-STIFF | 85.0 | 3.2 | 8.50 | 75.0 | 15.25 | MID | 1168 |
1Z-6 | TX | TOUR X-STIFF | 66.0 | 3.2 | 8.50 | 75.0 | 15.30 | MID | 1168 |
IZ-7 | S | STIFF | 72.0 | 3.1 | 8.50 | 75.0 | 15.20 | MID | 1168 |
IZ-7 | X | X-STIFF | 74.0 | 3.1 | 8.50 | 75.0 | 15.25 | MID | 1168 |
IZ-7 | TX | TOUR X-STIFF | 76.0 | 3.0 | 8.50 | 75.0 | 15.30 | MID | 1168 |
IZ-8 | S | STIFF | 82.0 | 2.9 | 8.50 | 75.0 | 15.35 | MID | 1168 |
IZ-8 | X | X-STIFF | 83.0 | 2.9 | 8.50 | 75.0 | 15.40 | MID | 1168 |
Thanks for subscribing!
This email has been registered!