Series | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
PT-5 | R2 | LITEiSENIOR | 52.0 | 5.8 | 8.50 | 100.0 | 15.30 | MID | 1168 |
PT-5 | R1 | REGULAR | 53.0 | 5.8 | 8.50 | 100.0 | 15.30 | MID | 1168 |
PT-5 | S | STIFF | 54.0 | 5.8 | 8.50 | 100.0 | 15.35 | MID | 1168 |
PT-6 | SR | STIFF REGULAR | 62.0 | 3.6 | 8.50 | 100.0 | 15.20 | MID | 1168 |
PT-6 | S | STIFF | 63.0 | 3.5 | 8.50 | 100.0 | 15.25 | MID | 1168 |
PT-6 | X | X-STIFF | 64.0 | 3.5 | 8.50 | 100.0 | 15.25 | MID | 1168 |
PT-7 | S | STIFF | 72.0 | 3.4 | 8.50 | 100.0 | 15.30 | MID | 1168 |
PT-7 | X | X-STIFF | 73.0 | 3.3 | 8.50 | 100.0 | 15.30 | MID | 1168 |
PT -8 | S | STIFF | 81.0 | 3.2 | 8.50 | 100.0 | 15.40 | MID | 1168 |
PT -8 | X | X-STIFF | 83.0 | 3.1 | 8.50 | 100.0 | 15.40 | MID | 1168 |
Thanks for subscribing!
This email has been registered!