Series | Flex | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
h45 | R | 49 | 6.0 | 9.4 | 75.0 | 15.30 | MID | 1070 |
h55 | R | 59 | 4.3 | 9.4 | 75.0 | 15.45 | MID | 1070 |
h65 | R | 67 | 3.8 | 9.4 | 75.0 | 15.75 | MID | 1070 |
h75 | R | 78 | 3.1 | 9.4 | 75.0 | 15.90 | MID | 1070 |
h85 | R | 86 | 2.7 | 9.4 | 75.0 | 15.80 | MID | 1070 |
h45 | S | 50 | 5.9 | 9.4 | 75.0 | 15.35 | MID | 1070 |
h55 | S | 59 | 4.3 | 9.4 | 75.0 | 15.45 | MID | 1070 |
h65 | S | 67 | 3.8 | 9.4 | 75.0 | 15.75 | MID | 1070 |
h75 | S | 78 | 3.1 | 9.4 | 75.0 | 15.90 | MID | 1070 |
h85 | S | 87 | 2.7 | 9.4 | 75.0 | 15.80 | MID | 1070 |
h85 | X | 88 | 2.7 | 9.4 | 75.0 | 15.80 | MID | 1070 |
Thanks for subscribing!
This email has been registered!