Change The Lamination Pattern
Pursuing optimum performance for each count by changing the carbon lamination for each count, the performance required for each from long to short pursue.
The long and middle balls are easy to raise, and the short ones allow you to move the tip while feeling the flexibility of the hand side to improve controllability
RAUNE IRON i60 | ||||||||
No. | Flex | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
#3 | R | 59 | 4.5 | 9.1 | 35 | 14.80 | MID | 991 |
#4 | R | 59 | 4.5 | 9.1 | 35 | 14.80 | MID | 978 |
#5 | R | 61 | 4.4 | 9.1 | 35 | 14.80 | MID | 965 |
#6 | R | 62 | 4.3 | 9.1 | 35 | 14.80 | MID | 952 |
#7 | R | 63 | 4.1 | 9.1 | 35 | 14.80 | MID | 939 |
#8 | R | 64 | 4.0 | 9.1 | 35 | 14.80 | MID | 926 |
#9 | R | 64 | 4.0 | 9.1 | 35 | 14.80 | MID | 913 |
#10 | R | 65 | 3.8 | 9.1 | 35 | 14.80 | MID | 900 |
#3 | S | 60 | 4.5 | 9.1 | 35 | 14.85 | MID | 991 |
#4 | S | 60 | 4.5 | 9.1 | 35 | 14.85 | MID | 978 |
#5 | S | 61 | 4.4 | 9.1 | 35 | 14.85 | MID | 965 |
#6 | S | 63 | 4.3 | 9.1 | 35 | 14.85 | MID | 952 |
#7 | S | 63 | 4.1 | 9.1 | 35 | 14.85 | MID | 939 |
#8 | S | 64 | 4.0 | 9.1 | 35 | 14.85 | MID | 926 |
#9 | S | 65 | 4.0 | 9.1 | 35 | 14.85 | MID | 913 |
#10 | S | 65 | 3.8 | 9.1 | 35 | 14.85 | MID | 900 |
RAUNE IRON i75 | ||||||||
No. | Flex | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
#3 | R | 71 | 3.6 | 9.1 | 35 | 15.00 | MID | 991 |
#4 | R | 72 | 3.5 | 9.1 | 35 | 15.00 | MID | 978 |
#5 | R | 74 | 3.5 | 9.1 | 35 | 15.00 | MID | 965 |
#6 | R | 75 | 3.3 | 9.1 | 35 | 15.00 | MID | 952 |
#7 | R | 75 | 3.2 | 9.1 | 35 | 15.00 | MID | 939 |
#8 | R | 76 | 3.2 | 9.1 | 35 | 15.00 | MID | 926 |
#9 | R | 77 | 3.2 | 9.1 | 35 | 15.00 | MID | 913 |
#10 | R | 77 | 3.0 | 9.1 | 35 | 15.00 | MID | 900 |
#3 | S | 72 | 3.6 | 9.1 | 35 | 15.05 | MID | 991 |
#4 | S | 73 | 3.5 | 9.1 | 35 | 15.05 | MID | 978 |
#5 | S | 74 | 3.5 | 9.1 | 35 | 15.05 | MID | 965 |
#6 | S | 75 | 3.3 | 9.1 | 35 | 15.05 | MID | 952 |
#7 | S | 76 | 3.2 | 9.1 | 35 | 15.05 | MID | 939 |
#8 | S | 76 | 3.2 | 9.1 | 35 | 15.05 | MID | 926 |
#9 | S | 77 | 3.2 | 9.1 | 35 | 15.05 | MID | 913 |
#10 | S | 77 | 3.0 | 9.1 | 35 | 15.05 | MID | 900 |
RAUNE IRON i90 | ||||||||
No. | Flex | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
#3 | R | 90 | 3.3 | 9.1 | 35 | 15.20 | MID | 991 |
#4 | R | 90 | 3.3 | 9.1 | 35 | 15.20 | MID | 978 |
#5 | R | 92 | 3.2 | 9.1 | 35 | 15.20 | MID | 965 |
#6 | R | 93 | 3.1 | 9.1 | 35 | 15.20 | MID | 952 |
#7 | R | 93 | 3.1 | 9.1 | 35 | 15.20 | MID | 939 |
#8 | R | 94 | 2.8 | 9.1 | 35 | 15.20 | MID | 926 |
#9 | R | 94 | 2.7 | 9.1 | 35 | 15.20 | MID | 913 |
#10 | R | 95 | 2.6 | 9.1 | 35 | 15.20 | MID | 900 |
#3 | S | 90 | 3.3 | 9.1 | 35 | 15.25 | MID | 991 |
#4 | S | 90 | 3.3 | 9.1 | 35 | 15.25 | MID | 978 |
#5 | S | 92 | 3.2 | 9.1 | 35 | 15.25 | MID | 965 |
#6 | S | 93 | 3.1 | 9.1 | 35 | 15.25 | MID | 952 |
#7 | S | 94 | 3.1 | 9.1 | 35 | 15.25 | MID | 939 |
#8 | S | 94 | 2.8 | 9.1 | 35 | 15.25 | MID | 926 |
#9 | S | 95 | 2.7 | 9.1 | 35 | 15.25 | MID | 913 |
#10 | S | 96 | 2.6 | 9.1 | 35 | 15.25 | MID | 900 |
RAUNE IRON i105 | ||||||||
No. | Flex | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
#3 | S | 108 | 3.3 | 9.1 | 35 | 15.25 | MID | 991 |
#4 | S | 108 | 3.2 | 9.1 | 35 | 15.25 | MID | 978 |
#5 | S | 110 | 3.1 | 9.1 | 35 | 15.25 | MID | 965 |
#6 | S | 110 | 3.1 | 9.1 | 35 | 15.25 | MID | 952 |
#7 | S | 112 | 2.9 | 9.1 | 35 | 15.25 | MID | 939 |
#8 | S | 112 | 2.9 | 9.1 | 35 | 15.25 | MID | 926 |
#9 | S | 112 | 2.8 | 9.1 | 35 | 15.25 | MID | 913 |
#10 | S | 113 | 2.7 | 9.1 | 35 | 15.25 | MID | 900 |
#3 | X | 109 | 3.3 | 9.1 | 35 | 15.30 | MID | 991 |
#4 | X | 109 | 3.2 | 9.1 | 35 | 15.30 | MID | 978 |
#5 | X | 110 | 3.1 | 9.1 | 35 | 15.30 | MID | 965 |
#6 | X | 110 | 3.1 | 9.1 | 35 | 15.30 | MID | 952 |
#7 | X | 113 | 2.9 | 9.1 | 35 | 15.30 | MID | 939 |
#8 | X | 113 | 2.9 | 9.1 | 35 | 15.30 | MID | 926 |
#9 | X | 114 | 2.8 | 9.1 | 35 | 15.30 | MID | 913 |
#10 | X | 114 | 2.7 | 9.1 | 35 | 15.30 | MID | 900 |
Thanks for subscribing!
This email has been registered!