Change The Lamination Pattern
Pursuing optimum performance for each count by changing the carbon lamination for each count, the performance required for each from long to short pursue.
The long and middle balls are easy to raise, and the short ones allow you to move the tip while feeling the flexibility of the hand side to improve controllability
RAUNE IRON UNITIZE i60u | ||||||||
No. | Flex | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
#5 | R | 62 | 4.2 | 9.4 | 100 | 14.80 | MID | 991 |
#6 | R | 62 | 4.2 | 9.4 | 100 | 14.80 | MID | 978 |
#7 | R | 62 | 4.2 | 9.4 | 100 | 14.80 | MID | 965 |
#8 | R | 62 | 4.2 | 9.4 | 100 | 14.80 | MID | 952 |
#9 | R | 62 | 4.2 | 9.4 | 100 | 14.80 | MID | 939 |
#10 | R | 62 | 4.2 | 9.4 | 100 | 14.80 | MID | 926 |
#5 | S | 62 | 4.2 | 9.4 | 100 | 14.80 | MID | 991 |
#6 | S | 62 | 4.2 | 9.4 | 100 | 14.80 | MID | 978 |
#7 | S | 62 | 4.2 | 9.4 | 100 | 14.80 | MID | 965 |
#8 | S | 62 | 4.2 | 9.4 | 100 | 14.80 | MID | 952 |
#9 | S | 62 | 4.2 | 9.4 | 100 | 14.80 | MID | 939 |
#10 | S | 62 | 4.2 | 9.4 | 100 | 14.80 | MID | 926 |
RAUNE IRON UNITIZE i75u | ||||||||
No. | Flex | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
#5 | R | 73 | 3.6 | 9.4 | 100 | 14.90 | MID | 991 |
#6 | R | 73 | 3.6 | 9.4 | 100 | 14.90 | MID | 978 |
#7 | R | 73 | 3.6 | 9.4 | 100 | 14.90 | MID | 965 |
#8 | R | 73 | 3.6 | 9.4 | 100 | 14.90 | MID | 952 |
#9 | R | 73 | 3.6 | 9.4 | 100 | 14.90 | MID | 939 |
#10 | R | 73 | 3.6 | 9.4 | 100 | 14.90 | MID | 926 |
#5 | S | 74 | 3.6 | 9.4 | 100 | 14.95 | MID | 991 |
#6 | S | 74 | 3.6 | 9.4 | 100 | 14.95 | MID | 978 |
#7 | S | 74 | 3.6 | 9.4 | 100 | 14.95 | MID | 965 |
#8 | S | 74 | 3.6 | 9.4 | 100 | 14.95 | MID | 952 |
#9 | S | 74 | 3.6 | 9.4 | 100 | 14.95 | MID | 939 |
#10 | S | 74 | 3.6 | 9.4 | 100 | 14.95 | MID | 926 |
RAUNE IRON UNITIZE i90u | ||||||||
No. | Flex | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
#5 | R | 90 | 3.2 | 9.4 | 100 | 15.05 | MID | 991 |
#6 | R | 90 | 3.2 | 9.4 | 100 | 15.05 | MID | 978 |
#7 | R | 90 | 3.2 | 9.4 | 100 | 15.05 | MID | 965 |
#8 | R | 90 | 3.2 | 9.4 | 100 | 15.05 | MID | 952 |
#9 | R | 90 | 3.2 | 9.4 | 100 | 15.05 | MID | 939 |
#10 | R | 90 | 3.2 | 9.4 | 100 | 15.05 | MID | 926 |
#5 | S | 92 | 3.2 | 9.4 | 100 | 15.15 | MID | 991 |
#6 | S | 92 | 3.2 | 9.4 | 100 | 15.15 | MID | 978 |
#7 | S | 92 | 3.2 | 9.4 | 100 | 15.15 | MID | 965 |
#8 | S | 92 | 3.2 | 9.4 | 100 | 15.15 | MID | 952 |
#9 | S | 92 | 3.2 | 9.4 | 100 | 15.15 | MID | 939 |
#10 | S | 92 | 3.2 | 9.4 | 100 | 15.15 | MID | 926 |
Thanks for subscribing!
This email has been registered!