Slim and Sharp
Feeling
Even if you hit it hard, the ball doesn't move wildly
A shaft special for utility clubs
This model is an evolution of the TOUR AD VF,
which allows you to hit hard and swing lightly,
and is arranged for use as a utility club.
The hardness setting is higher with the 105g and 95g having a slender shape
at the butt end and the hardness at the tip end being accentuated.
The 85 and 75 have a lower trajectory due to the high kick point setting
Series | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
VFHB-75 | R | REGULAR | 76.0 | 3.0 | 9.40 | 75.0 | 15.25 | MID | 1070 |
VFHB-75 | S | REGULAR | 76.0 | 3.0 | 9.40 | 75.0 | 15.25 | MID | 1070 |
VFHB-75 | X | REGULAR | 78.0 | 3.0 | 9.40 | 75.0 | 15.25 | MID | 1070 |
VFHB-85 | R | REGULAR | 86.0 | 2.5 | 9.40 | 75.0 | 15.25 | MID | 1070 |
VFHB-85 | S | STIFF | 86.0 | 2.5 | 9.40 | 75.0 | 15.25 | MID | 1070 |
VFHB-85 | X | X-STIFF | 87.0 | 2.5 | 9.40 | 75.0 | 15.30 | MID | 1070 |
VFHB-95 | S | STIFF | 95.0 | 2.5 | 9.40 | 75.0 | 15.15 | MID | 1070 |
VFHB-95 | X | X-STIFF | 97.0 | 2.5 | 9.40 | 75.0 | 15.20 | MID | 1070 |
VFHB-105 | S | STIFF | 104.0 | 2.3 | 9.40 | 75.0 | 15.30 | MID | 1070 |
VFHB-105 | X | X-STIFF | 106.0 | 2.3 | 9.40 | 75.0 | 15.35 | MID | 1070 |
Thanks for subscribing!
This email has been registered!