Tour AD VR was developed based in recent years on the concept of maximizing the performance of various head technologies aimed at high initial velocity. Increased stiffness on the butt area produces more stable and fluid swing, combined with a firm tip creating a more consistent and efficient solid impact. Well balanced shaft from butt to tip.
A refreshing blue-toned matte finished design based on previous model “IZ series
Series | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
VR-4 | R2 | LITE/SENIOR | 46.0 | 5.7 | 8.50 | 75.0 | 15.15 | MID | 1168 |
VR-4 | R1 | REGULAR | 47.0 | 5.6 | 8.50 | 75.0 | 15.15 | MID | 1168 |
VR-4 | S | STIFF | 47.0 | 5.6 | 8.50 | 75.0 | 15.15 | MID | 1168 |
VR-5 | R2 | LITE/SENIOR | 54.0 | 4.5 | 8.50 | 75.0 | 15.20 | MID | 1168 |
VR-5 | R1 | REGULAR | 56.0 | 4.5 | 8.50 | 75.0 | 15.25 | MID | 1168 |
VR-5 | S | STIFF | 57.0 | 4.5 | 8.50 | 75.0 | 15.30 | MID | 1168 |
VR-5 | X | X-STIFF | 60.0 | 4.5 | 8.50 | 75.0 | 15.40 | MID | 1168 |
VR-6 | SR | STIFF REGULAR | 63.0 | 3.2 | 8.50 | 75.0 | 15.20 | MID | 1168 |
VR-6 | S | STIFF | 65.0 | 3.2 | 8.50 | 75.0 | 15.25 | MID | 1168 |
VR-6 | X | X-STIFF | 66.0 | 3.2 | 8.50 | 75.0 | 15.30 | MID | 1168 |
VR-7 | S | STIFF | 73.0 | 3.0 | 8.50 | 75.0 | 15.35 | MID | 1168 |
VR-7 | X | X-STIFF | 75.0 | 3.0 | 8.50 | 75.0 | 15.40 | MID | 1168 |
VR-8 | S | STIFF | 85.0 | 2.6 | 8.50 | 75.0 | 15.35 | MID | 1168 |
VR-8 | X | X-STIFF | 86.0 | 2.6 | 8.50 | 75.0 | 15.40 | MID | 1168 |
Thanks for subscribing!
This email has been registered!