Series | Flex | Desc | Wt(q) | Torque (Deg) | Tip Dia(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
XC-4 | R2 | LITE/SENIOR | 47.0 | 5.7 | 8.50 | 75.0 | 15.05 | MID HIGH | 1168 |
XC-4 | R1 | REGULAR | 47.0 | 5.7 | 8.50 | 75.0 | 15.05 | MID HIGH | 1168 |
XC-4 | S | STIFF | 48.0 | 5.7 | 8.50 | 75.0 | 15.05 | MID HIGH | 1168 |
XC-5 | R2 | LITE/SENIOR | 54.0 | 4.3 | 8.50 | 75.0 | 15.10 | MID HIGH | 1168 |
XC-5 | R1 | REGULAR | 54.0 | 4.2 | 8.50 | 75.0 | 15.10 | MID HIGH | 1168 |
XC-5 | S | STIFF | 56.0 | 4.2 | 8.50 | 75.0 | 15.15 | MID HIGH | 1168 |
XC-5 | X | X-STIFF | 58.0 | 4.2 | 8.50 | 75.0 | 15.25 | MID HIGH | 1168 |
XC-6 | SR | STIFF REGULAR | 62.0 | 3.2 | 8.50 | 75.0 | 15.15 | MID HIGH | 1168 |
XC-6 | S | STIFF | 64.0 | 3.2 | 8.50 | 75.0 | 15.20 | MID HIGH | 1168 |
XC-6 | X | X-STIFF | 65.0 | 3.2 | 8.50 | 75.0 | 15.25 | MID HIGH | 1168 |
XC-7 | S | STIFF | 73.0 | 3.0 | 8.50 | 75.0 | 15.20 | MID HIGH | 1168 |
XC-7 | X | X-STIFF | 75.0 | 3.0 | 8.50 | 75.0 | 15.25 | MID HIGH | 1168 |
XC-8 | S | STIFF | 83.0 | 2.8 | 8.50 | 75.0 | 15.35 | MID HIGH | 1168 |
XC-8 | X | X-STIFF | 85.0 | 2.8 | 8.50 | 75.0 | 15.40 | MID HIGH | 1168 |
Thanks for subscribing!
This email has been registered!