Tour AD AD-85/95/105/115 For Iron

Carbon shaft beyond steel shaft A shaft for high-performance irons that fully demonstrates the free design of carbon...
¥9,500
¥9,600
¥9,500
Please hurry! Only 100 left in stock
Flex: 85R
No: #3
Tour AD AD-85/95/105/115 For Iron

Tour AD AD-85/95/105/115 For Iron

¥9,600 ¥9,500

Tour AD AD-85/95/105/115 For Iron

¥9,600 ¥9,500
Flex: 85R
No: #3

Carbon shaft beyond steel shaft 
A shaft for high-performance irons that fully demonstrates the free design of carbon shafts. 
A high trajectory design that emphasizes the swing feeling. 

 

AD-85

No. Flex Desc Wt(q) Torque (Deg) Tip Dia(mm) Tip Para(mm) Butt Dia(mm) Kick Point Shaft Length (mm)
#3 R REGULAR 88.0 2.8  9.10 50.0 15.00  MID 990 
#4 R REGULAR 88.0 2.8  9.10 50.0 15.00  MID 980 
#5 R REGULAR 88.0 24.0  9.10 50.0 15.05  MID 965 
#6 R REGULAR 88.0 24.0  9.10 50.0 15.05  MID 955 
#7 R REGULAR 88.0 24.0  9.10 50.0 15.05  MID 940 
#8 R REGULAR 88.0 24.0  9.10 50.0 15.05  MID 930 
#9 R REGULAR 88.0 24.0  9.10 50.0 15.05  MID 915 
#10 R REGULAR 88.0 24.0  9.10 50.0 15.05  MID 905 
#3 S STIFF 89.0 2.8  9.10 50.0 15.00  MID 990 
#4 S STIFF 89.0 2.8  9.10 50.0 15.00  MID 980 
#5 S STIFF 89.0 2.4  9.10 50.0 15.05  MID 965 
#6 S STIFF 89.0 2.4  9.10 50.0 15.05  MID 955 
#7 S STIFF 89.0 2.4  9.10 50.0 15.05  MID 940 
#8 S STIFF 89.0 2.4  9.10 50.0 15.05  MID 930 
#9 S STIFF 89.0 2.4  9.10 50.0 15.05  MID 915 
#10 S STIFF 89.0 2.4  9.10 50.0 15.05  MID 905 

 

AD-95

No. Flex Desc Wt(q) Torque (Deg) Tip Dia(mm) Tip Para(mm) Butt Dia(mm) Kick Point Shaft Length (mm)
#3 R STIFF 98.0 2.2  9.10 35.0 15.05  MID-HIGH 990 
#4 R STIFF 98.0 2.2  9.10 35.0 15.05  MID-HIGH 980 
#5 R STIFF 98.0 2.2  9.10 35.0 15.05  MID-HIGH 965 
#6 R STIFF 98.0 2.2  9.10 35.0 15.05  MID-HIGH 955 
#7 R STIFF 98.0 2.2  9.10 35.0 15.05  MID-HIGH 940 
#8 R STIFF 98.0 2.2  9.10 35.0 15.05  MID-HIGH 930 
#9 R STIFF 98.0 2.2  9.10 35.0 15.05  MID-HIGH 915 
#10 R STIFF 98.0 2.2  9.10 35.0 15.05  MID-HIGH 905 
#3 X X-STIFF 99.0 2.2  9.10 35.0 15.10  MID-HIGH 990 
#4 X X-STIFF 99.0 3.2  9.10 35.0 15.10  MID-HIGH 980 
#5 X X-STIFF 99.0 4.2  9.10 35.0 15.10  MID-HIGH 965 
#6 X X-STIFF 99.0 5.2  9.10 35.0 15.10  MID-HIGH 955 
#7 X X-STIFF 99.0 6.2  9.10 35.0 15.10  MID-HIGH 940 
#8 X X-STIFF 99.0 7.2  9.10 35.0 15.10  MID-HIGH 930 
#9 X X-STIFF 99.0 8.2  9.10 35.0 15.10  MID-HIGH 915 
#10 X X-STIFF 99.0 9.2  9.10 35.0 15.10  MID-HIGH 905 

 

AD-105

No. Flex Desc Wt(q) Torque (Deg) Tip Dia(mm) Tip Para(mm) Butt Dia(mm) Kick Point Shaft Length (mm)
#1/3 X X-STIFF 104.0 2.1  9.10 35.0 15.30  MID-HIGH 1015 
#2/4 X X-STIFF 104.0 2.1  9.10 35.0 15.30  MID-HIGH 1005 
#3/5 X X-STIFF 104.0 2.1  9.10 35.0 15.30  MID-HIGH 990 
#4/6 X X-STIFF 105.0 2.1  9.10 35.0 15.30  MID-HIGH 980 
#5/7 X X-STIFF 106.0 2.1  9.10 35.0 15.30  MID-HIGH 965 
#6/8 X X-STIFF 106.0 2.1  9.10 35.0 15.30  MID-HIGH 955 
#7/9 X X-STIFF 106.0 2.1  9.10 35.0 15.30  MID-HIGH 940 
#8/10 X X-STIFF 106.0 2.1  9.10 35.0 15.30  MID-HIGH 930 
#9/11 X X-STIFF 106,0 2.1  9.10 35.0 15.30  MID-HIGH 915 
#10/12 X X-STIFF 106.0 2.1  9.10 35.0 15.35  MID-HIGH 915 

 

AD-115

No. Flex Desc Wt(q) Torque (Deg) Tip Dia(mm) Tip Para(mm) Butt Dia(mm) Kick Point Shaft Length (mm)
#1/3 X X-STIFF 114.0 2.1  9.10 35.0 15.15  MID-HIGH 1015 
#2/4 X X-STIFF 114.0 2.1  9.10 35.0 15.15  MID-HIGH 1005 
#3/5 X X-STIFF 114.0 2.1  9.10 35.0 15.15  MID-HIGH 990 
#4/6 X X-STIFF 114.0 2.1  9.10 35.0 15.20  MID-HIGH 980 
#5/7 X X-STIFF 114.0 2.1  9.10 35.0 15.20  MID-HIGH 965 
#6/8 X X-STIFF 114.0 2.1  9.10 35.0 15.25  MID-HIGH 955 
#7/9 X X-STIFF 115.0 2.1  9.10 35.0 15.25  MID-HIGH 940 
#8/10 X X-STIFF 115.0 2.1  9.10 35.0 15.25  MID-HIGH 930 
#9/11 X X-STIFF 115.0 2.1  9.10 35.0 15.25  MID-HIGH 915 
#10/12 X X-STIFF 117.0 2.1  9.10 35.0 15.30  MID-HIGH 915 

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

Related Products

Recently Viewed Products